System Status
Latest information
Upper DeArmoun Rd.
Last update : 16 Jan 2021, at 14:05:00
Last error date : 1/11/2021
FTP Connect Timeout
System status at 14h05
Pc uptime | 25 days |
Cumulus | 19 days 9 hours |
HD space | 790.26 GB free of 931.51 GB |
RAM status | 3459/8080 MB (free/total) |
Allocated to Cumulus | 75.81 MB |
System configuration
O/S Version | Windows 7 x64 Service Pack 1 build 7601 |
Language | |
CPU type | Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz |
# of Cores | 8 |
video mode | 1360x768, 32 bit |
Station status
Station: | Upper DeArmoun Rd. | |
Type : | Davis Vantage Pro2 | |
Online : | Since 04 November, 2007 | |
Console err. | ![]() |
|
Comm. error | ![]() |
|
Batteries | 4.56v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
Data Transmission
Data packets received: 13423
Data packets missed: 206
Consecutive packets received: 683
Data packets with CRC errors: 92
Transmitter/console resync: 0
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Lowest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed | ![]() |
Highest Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Temp1 : 66.9F
Temp2 : 58.0F
Temp3 : 51.0F
Update : 1/16/2021 2:05:00 PM
Powered by Cumulus v1.9.4 (1087)