Yesterday's data
This page shows a summary of the data for the 24 hrs up to midnight local time.Temperature and humidity | ||
High Temperature | 33.4 °F | at 23:47 |
Low Temperature | 23.8 °F | at 02:24 |
Temperature Range | 9.6 °F | |
High Apparent Temperature | 27.2 °F | at 15:45 |
Low Apparent Temperature | 17.3 °F | at 06:28 |
High Heat Index | 33.4 °F | at 23:47 |
Low Wind Chill | 18.9 °F | at 06:28 |
Maximum dew point | 26.8 °F | at 15:48 |
Minimum dew point | 16.8 °F | at 07:12 |
High Humidity | 94 % | at 01:20 |
Low Humidity | 67 % | at 07:12 |
Heat degree days | 38.1 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall for yesterday | 0.00 in | |
Maximum rain rate | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 34.8 mph | at 23:49 |
Highest Speed (10 minute average) | 14.4 mph (F4) | at 23:50 |
Wind bearing | 160° | |
Dominant Direction | 136° SE | |
Wind Run | 57.3 miles | |
Pressure (sea level) | ||
High Pressure | 29.612 in | at 23:54 |
Low Pressure | 28.899 in | at 00:09 |
Update : 1/16/2021 2:55:00 PM
Powered by Cumulus v1.9.4 (1087)