This year's highs and lows
Temperature and Humidity | ||
Highest Temperature | 52.0 °F | 6:41 PM on 17 April |
Lowest Temperature | -2.4 °F | 7:23 AM on 13 March |
Highest Minimum | 35.3 °F | 21 January |
Lowest Maximum | 8.7 °F | 09 February |
Highest Apparent Temperature | 46.4 °F | 7:33 PM on 17 April |
Lowest Apparent Temperature | -14.1 °F | 6:06 AM on 10 April |
Highest Heat Index | 52.0 °F | 6:41 PM on 17 April |
Lowest Wind Chill Temperature | -18.0 °F | 6:06 AM on 10 April |
Highest Dew Point | 33.8 °F | 11:39 AM on 14 April |
Lowest Dew Point | -16.9 °F | 8:38 AM on 09 April |
Highest Humidity | 96 % | 3:36 PM on 23 January |
Lowest Humidity | 24 % | 1:53 PM on 05 April |
Largest Daily Range | 26.2 °F | 10 February |
Smallest Daily Range | 4.7 °F | 21 January |
Rainfall | ||
Total rainfall so far | 3.59 in | |
Highest Rain Rate | 2.54 in/hr | 10:24 AM on 18 January |
Highest Hourly Rainfall | 0.62 in | 10:25 AM on 18 January |
Highest Daily Rainfall | 1.57 in | 18 January |
Highest Monthly Rainfall | 2.57 in | January |
Longest Dry Period | 25 days | to 15 March |
Longest Wet Period | 5 days | to 25 January |
Wind | ||
Highest Wind Gust | 81.2 mph | 11:53 PM on 17 January |
Highest Wind Speed 10-minute Average | 36.0 mph | 11:06 PM on 17 January |
Highest Daily Wind Run | 477.8 miles | 22 January |
Pressure (sea level) | ||
Lowest Pressure | 28.646 in | 10:03 PM on 05 January |
Highest Pressure | 30.527 in | 11:33 PM on 16 April |
Update : 4/18/2021 1:30:00 AM
Powered by Cumulus v1.9.4 (1087)