Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 46.6 °F | at 00:37 |
Low Temperature | 44.0 °F | at 00:00 |
Temperature Range | 2.6 °F | |
High Apparent Temperature | 40.5 °F | at 00:43 |
Low Apparent Temperature | 38.0 °F | at 00:07 |
High Heat Index | 46.6 °F | at 00:37 |
Low Wind Chill | 43.6 °F | at 00:28 |
Maximum dew point | 25.0 °F | at 00:40 |
Minimum dew point | 21.5 °F | at 00:33 |
High Humidity | 46 % | at 00:00 |
Low Humidity | 38 % | at 00:33 |
Heat degree days | 0.8 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 3 days | |
Wind | ||
Highest Gust | 8.7 mph | at 00:29 |
Highest Speed (10 minute average) | 4.8 mph (F2) | at 00:54 |
Wind bearing | 90° | at 00:29 |
Dominant Direction | 83° E | |
Wind Run | 2.8 miles | |
"Pressure (sea level) | ||
High Pressure | 30.327 in | at 00:43 |
Low Pressure | 30.319 in | at 00:00 |
Update 4/18/2021 12:55:00 AM
Powered by Cumulus v1.9.4 (1087)