Today's data
This page shows a summary of the data since midnight local time.Temperature and Humidity | ||
High Temperature | 37.2 °F | at 09:33 |
Low Temperature | 28.2 °F | at 00:55 |
Temperature Range | 9.0 °F | |
High Apparent Temperature | 31.5 °F | at 09:39 |
Low Apparent Temperature | 19.3 °F | at 01:27 |
High Heat Index | 37.2 °F | at 09:33 |
Low Wind Chill | 21.1 °F | at 01:27 |
Maximum dew point | 28.5 °F | at 13:09 |
Minimum dew point | 21.6 °F | at 04:04 |
High Humidity | 86 % | at 12:54 |
Low Humidity | 66 % | at 09:29 |
Heat degree days | 20.8 | |
Cool degree days | 0.0 | |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Current Wet Spell | 0 days | |
Current Dry Spell | 5 days | |
Wind | ||
Highest Gust | 34.8 mph | at 00:08 |
Highest Speed (10 minute average) | 12.0 mph (F3) | at 01:26 |
Wind bearing | 22° | at 00:08 |
Dominant Direction | 36° NE | |
Wind Run | 60.7 miles | |
"Pressure (sea level) | ||
High Pressure | 29.627 in | at 00:47 |
Low Pressure | 29.268 in | at 15:05 |
Update 1/16/2021 3:15:01 PM
Powered by Cumulus v1.9.4 (1087)