All time Records
This station went online on 04 November, 2007. Here are the extremes recorded since then.
Temperature and humidity | ||
Highest Temperature | 83.6 °F | at 4:57 PM on 04 July 2019 |
Lowest Temperature | -13.1 °F | at 7:30 PM on 06 January 2009 |
Highest Minimum | 63.9 °F | at 11:55 AM on 08 July 2009 |
Lowest Maximum | -7.2 °F | at 12:00 PM on 05 January 2009 |
Highest Apparent Temperature | 84.8 °F | at 7:53 PM on 07 July 2019 |
Lowest Apparent Temperature | -21.0 °F | at 10:30 PM on 26 January 2020 |
Highest Heat Index | 85.4 °F | at 4:01 PM on 10 June 2009 |
Lowest Wind Chill Temperature | -26.9 °F | at 10:29 PM on 26 January 2020 |
Highest Dew Point | 64.7 °F | at 7:09 PM on 07 July 2019 |
Lowest Dew Point | -22.0 °F | at 7:39 PM on 06 February 2015 |
Highest Humidity | 100 % | at 7:57 AM on 09 May 2012 |
Lowest Humidity | 14 % | at 6:53 PM on 15 November 2014 |
Largest Daily Range | 36.4 °F | on 25 January 2013 |
Smallest Daily Range | 1.6 °F | on 03 July 2017 |
Rainfall | ||
Highest Rain Rate | 95.98 in/hr | at 7:42 PM on 26 June 2014 |
Highest Hourly Rainfall | 15.11 in | at 5:13 PM on 20 January 2014 |
Highest Daily Rainfall | 21.48 in | on 20 January 2014 |
Highest Monthly Rainfall | 23.92 in | January 2014 |
Longest Dry Period | 48 days | to 17 February 2020 |
Longest Wet Period | 18 days | to 29 September 2012 |
Wind | ||
Highest Wind Gust | 112.0 mph | at 12:10 PM on 26 October 2017 |
Highest Wind Speed Average | 50.7 mph | at 2:40 PM on 04 December 2011 |
Highest Daily Wind Run | 698.3 miles | on 24 April 2018 |
Pressure (sea level) | ||
Lowest Pressure | 28.483 in | at 1:53 PM on 29 January 2020 |
Highest Pressure | 31.007 in | at 3:56 AM on 13 March 2020 |
Update : 4/18/2021 12:35:01 AM
Powered by Cumulus v1.9.4 (1087)